Entwicklung der Bundeszuschüsse in Prozent der Rentenausgaben
| Jahr | allgemeiner Bundeszuschuss | zusätzlicher Bundeszuschuss ( Mehrwertsteuer und Ökosteuer) |
|---|---|---|
| 1960 | 28,8 | entfällt |
| 1965 | 26,1 | entfällt |
| 1970 | 18,6 | entfällt |
| 1975 | 18,3 | entfällt |
| 1980 | 19,3 | entfällt |
| 1985 | 18,0 | entfällt |
| 1990 | 18,7 | entfällt |
| 1991 | 19,7 | entfällt |
| 1992 | 19,5 | entfällt |
| 1993 | 19,2 | entfällt |
| 1994 | 20,9 | entfällt |
| 1995 | 20,0 | entfällt |
| 1996 | 20,4 | entfällt |
| 1997 | 21,6 | entfällt |
| 1998 | 22,0 | 2,9 |
| 1999 | 20,0 | 4,6 |
| 2000 | 18,6 | 5,1 |
| 2001 | 18,3 | 6,6 |
| 2002 | 18,3 | 7,6 |
| 2003 | 18,7 | 9,0 |
| 2004 | 18,8 | 8,7 |
| 2005 | 18,9 | 8,7 |
| 2006 | 18,7 | 8,7 |
| 2007 | 18,9 | 8,9 |
| 2008 | 18,8 | 9,0 |
| 2009 | 18,6 | 9,0 |
Diagramm: Bundeszuschuss in Prozent der Rentenausgaben
Deutsche Rentenversicherung
23.02.2010